<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The OpenHelix Blog &#187; RGD</title>
	<atom:link href="http://blog.openhelix.eu/?tag=rgd&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.openhelix.eu</link>
	<description>at OpenHelix</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tip of the Week: Ratmine</title>
		<link>http://blog.openhelix.eu/?p=4097</link>
		<comments>http://blog.openhelix.eu/?p=4097#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:38:21 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[biodata mining]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Intermine]]></category>
		<category><![CDATA[Ratmine]]></category>
		<category><![CDATA[RGD]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SGD]]></category>
		<category><![CDATA[ZFIN]]></category>

		<guid isPermaLink="false">http://blog.openhelix.eu/?p=4097</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="flashvars" value="id=14786&amp;type=3" /><param name="src" value="http://www.scivee.tv/flash/embedCast.swf" /><embed type="application/x-shockwave-flash" width="480" height="400" src="http://www.scivee.tv/flash/embedCast.swf" flashvars="id=14786&amp;type=3" allowfullscreen="true"></embed></object> <a href="http://ratmine.mcw.edu">Ratmine</a> is a &#8216;data warehouse&#8217; that allows the user to construct queries across different areas of biological knowledge from SNPs to Pathways. It&#8217;s developed by the people at <a href="http://rgd.mcw.edu/">RGD</a> and uses <a href="http://www.intermine.org/">Intermine</a> a project developed for <a href="http://www.flymine.org/">Flymine</a> and as part of a project between <a href="http://rgd.mcw.edu/">RGD</a>, <a href="http://www.yeastgenome.org/">SGD</a> and <a href="http://zfin.org/">ZFIN</a> to implement Intermine for these databases and &#8221; develop new methods of interoperability for cross-organism research.&#8221; <a href="http://blog.openhelix.eu/?p=503">We&#8217;ve mentioned Intermine before</a> and it&#8217;s also <a href="http://intermine.modencode.org/">used in ModEncode </a> Intermine is going to have to be a subject of a later post I think <img src='http://blog.openhelix.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>This tip is actually a video done by the RGD group and one of those gems I&#8217;ve found at SciVee in our attempts to integrate our tips at SciVee (which will be coming). We occasionally will highlight a short tutorial done by someone else here at our tips (occasionally) and since I&#8217;ve found this gem and just got back from vacation in Florida <img src='http://blog.openhelix.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;<br />
Btw, while you are at it, you might want to check out this <a href="http://www.scivee.tv/node/11759">interesting set of tutorials on biomedical ontologies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openhelix.eu/?feed=rss2&amp;p=4097</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phenotype resources and databases</title>
		<link>http://blog.openhelix.eu/?p=4080</link>
		<comments>http://blog.openhelix.eu/?p=4080#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:29:36 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Genomics Research]]></category>
		<category><![CDATA[Genomics Resource News]]></category>
		<category><![CDATA[EUMORPHIA]]></category>
		<category><![CDATA[MGI]]></category>
		<category><![CDATA[phenotype]]></category>
		<category><![CDATA[RGD]]></category>

		<guid isPermaLink="false">http://blog.openhelix.eu/?p=4080</guid>
		<description><![CDATA[For another project I&#8217;m on, I had to research some of the sources of information around phenotyping experimental animal models.  And just as I needed it, the RGD team produced a very nice screencast of access to the phenotyping data and resources that they offer about rat phenotyping.  If you are interested in that type [...]]]></description>
			<content:encoded><![CDATA[<p>For another project I&#8217;m on, I had to research some of the sources of information around phenotyping experimental animal models.  And just as I needed it, the RGD team produced a very nice screencast of access to the phenotyping data and resources that they offer about rat phenotyping.  If you are interested in that type of data, go have a look at their video and explore the resources that they introduce:  <a href="http://rgd.mcw.edu/wg/home/rgd_rat_community_videos/introduction-to-the-rgd-phenotypes-and-models-portal" target="_blank">RGD Phenotyping Portal screencast</a>.</p>
<p>If that is data you are interested in, you might also explore some of the other things I&#8217;ve been looking at.  The <a href="http://www.informatics.jax.org" target="_blank"><span style="text-decoration: line-through;">MGI </span></a><span style="text-decoration: line-through;">team</span> Jackson Laboratory has a division that focuses on mouse phenotype data as well.  Called <a href="http://phenome.jax.org/phenome" target="_blank">Mouse Phenome Database</a> (MPD), you can access quite a range of data that already exists. They also have protocols for phenotyping that may be useful to folks who are characterizing animal models.</p>
<p>I also came across a project based in the EU that offers data and standardized protocols for phenotyping.  <a href="http://www.eumorphia.org/" target="_blank">EUMORPHIA </a>offers the Empress SOPs that they are developing, as well as access to the <a href="http://www.europhenome.org/" target="_blank">Europhenome </a>database that contains the results.</p>
<p>As much as I still love to look at genomes, I&#8217;m ready to move down the path and look at the phenomes too <img src='http://blog.openhelix.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openhelix.eu/?feed=rss2&amp;p=4080</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pointing us out at Genome.gov :)</title>
		<link>http://blog.openhelix.eu/?p=929</link>
		<comments>http://blog.openhelix.eu/?p=929#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:48:30 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[flybase]]></category>
		<category><![CDATA[GBrowse]]></category>
		<category><![CDATA[genomics databases (eu)]]></category>
		<category><![CDATA[MGI]]></category>
		<category><![CDATA[nhgri]]></category>
		<category><![CDATA[RGD]]></category>
		<category><![CDATA[SGD]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[wormbase]]></category>
		<category><![CDATA[ZFIN]]></category>

		<guid isPermaLink="false">http://www.openhelix.com/blog/?p=929</guid>
		<description><![CDATA[NHGRI recently pointed out our new set of tutorials on model organism databases (funded mainly by NHGRI on their home page, genome.gov. Always nice to be recognized . And it gives me the opportunity to again point out that we do indeed have seven publicly available tutorials and training materials (slides, exercises, etc) on model [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.genome.gov/27530225" target="_blank"><img class="alignleft size-medium wp-image-930" title="ohonnhgripage" src="http://www.openhelix.com/blog/wp-content/uploads/2009/02/ohonnhgripage-300x232.png" alt="ohonnhgripage" width="300" height="232" align="left"/>NHGRI recently pointed out</a> our new set of <a href="http://www.openhelix.com/model_organisms.shtml" target="_self">tutorials on model organism</a> databases (funded mainly by NHGRI <img src='http://blog.openhelix.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  on their home page, <a href="http://www.genome.gov/" target="_blank">genome.gov</a>. Always nice to be recognized <img src='http://blog.openhelix.eu/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
<p>And it gives me the opportunity to again point out that we do indeed have seven publicly available tutorials and training materials (slides, exercises, etc) on model organism databases including <a href="http://www.openhelix.com/sgd">SGD</a>, <a href="http://www.openhelix.com/rgd">RGD</a>, <a href="http://www.openhelix.com/mgi">MGI</a>, <a href="http://www.openhelix.com/wormbase">WormBase</a>, <a href="http://www.openhelix.com/flybase">FlyBase</a> and <a href="http://www.openhelix.com/zfin">ZFIN</a>&#8230; and a seventh on <a href="http://www.openhelix.com/gbrowse">GBrowse</a>, a generic genome browser used by some of these and other genome databases.</p>
<p>Check them out (and fill out the new poll to the left <img src='http://blog.openhelix.eu/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openhelix.eu/?feed=rss2&amp;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: Model Organism Database tutorials</title>
		<link>http://blog.openhelix.eu/?p=793</link>
		<comments>http://blog.openhelix.eu/?p=793#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:08:18 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Genomics Resource News]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[flybase]]></category>
		<category><![CDATA[GBrowse]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[GMOD]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[RGD]]></category>
		<category><![CDATA[SGD]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[wormbase]]></category>
		<category><![CDATA[ZFIN]]></category>

		<guid isPermaLink="false">http://www.openhelix.com/blog/?p=793</guid>
		<description><![CDATA[For the tip of the week today, we&#8217;d like to point out a number of new (free to you) tutorials on model organism database resources. These seven tutorials (include flash movie tutorial, slides for downloading, exercises and handouts) were partly funded by a NHGRI grant. We just put out a press release on this, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openhelix.com/gbrowse"><img class="alignleft size-medium wp-image-794" title="gbrowse" src="http://www.openhelix.com/blog/wp-content/uploads/2009/02/gbrowse-300x196.jpg" alt="gbrowse" width="230" height="150" align="left" /></a>For the tip of the week today, we&#8217;d like to point out a number of new (free to you) tutorials on model organism database resources. These seven tutorials (include flash movie tutorial, slides for downloading, exercises and handouts) were partly funded by a NHGRI grant. We just put out a <a href="http://www.openhelix.com/blog/?p=787" target="_self">press release on this</a>, but I thought the Tip of the Week would be a great place to introduce you to these tutorials. We <a href="http://www.openhelix.com/model_organisms.shtml" target="_blank">have seven tutorials that are (or will soon be) publicly available</a> (this link takes you to a list and links to all these tutorials). The first four available are on <a href="http://gmod.org/wiki/Gbrowse" target="_blank">GBrowse</a>, <a href="GBrowse" target="_blank">WormBase</a>, <a href="http://rgd.mcw.edu/" target="_blank">RGD</a> (Rat Genome Database) and <a href="http://www.informatics.jax.org/" target="_blank">MGI</a> (Mouse Genome Informatics. <a href="http://gmod.org/wiki/Gbrowse" target="_blank">GBrowse</a> (the tutorial linked to here), was developed by the Generic Model Organism Database (<a href="http://gmod.org/wiki/Main_Page" target="_blank">GMOD</a>) project and is a great tool to develop genome browsers for model and research organisms. Many model organism databases use GMOD resources in full or part, including many of the ones we have tutorials on here. Three more will be coming very soon on <a href="http://zfin.org/" target="_blank">ZFIN</a> (Zebrafish), <a href="http://www.flybase.org" target="_blank">FlyBase</a> (Drosophila) and <a href="http://www.yeastgenome.org/" target="_blank">SGD</a> (yeast). <a href="http://www.openhelix.com/model_organisms.shtml">Check them out</a> <img src='http://blog.openhelix.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openhelix.eu/?feed=rss2&amp;p=793</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Tutorials on Model Organism Genomic Databases Released by OpenHelix</title>
		<link>http://blog.openhelix.eu/?p=787</link>
		<comments>http://blog.openhelix.eu/?p=787#comments</comments>
		<pubDate>Wed, 04 Feb 2009 00:16:48 +0000</pubDate>
		<dc:creator>OHNews</dc:creator>
				<category><![CDATA[OpenHelix News]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[flybase]]></category>
		<category><![CDATA[GBrowse]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[MGI]]></category>
		<category><![CDATA[model organisms]]></category>
		<category><![CDATA[Mouse Genome Informatics]]></category>
		<category><![CDATA[rat genome database]]></category>
		<category><![CDATA[RGD]]></category>
		<category><![CDATA[Saccharomyces Genome Database]]></category>
		<category><![CDATA[SGD]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[wormbase]]></category>
		<category><![CDATA[Zebrafish Information Network]]></category>
		<category><![CDATA[ZFIN]]></category>

		<guid isPermaLink="false">http://www.openhelix.com/blog/?p=787</guid>
		<description><![CDATA[OpenHelix today announced the free availability of tutorial suites on model organism databases and resources used extensively in research. The first tutorial suites available are GBrowse, Rat Genome Database (RGD), Mouse Genome Informatics (MGI), and WormBase. To be added in the coming weeks are Zebrafish Information Network (ZFIN), FlyBase and Saccharomyces (Yeast) Genome Database (SGD). [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 12pt;"><span style="font-size: 11pt; font-family: Arial;">OpenHelix today announced the free availability of tutorial suites on model organism databases and resources used extensively in research.<span> </span>The first tutorial suites available are GBrowse, Rat Genome Database (RGD), Mouse Genome Informatics (MGI), and WormBase. To be added in the coming weeks are Zebrafish Information Network (ZFIN), FlyBase and Saccharomyces (Yeast) Genome Database (SGD).</span></p>
<p class="MsoNormal" style="margin-bottom: 12pt;"><span style="font-size: 11pt; font-family: Arial;">The tutorial suites, funded in part by a grant from the National Human Genome Research Institute of the National Institutes of Health, include a self run, narrated tutorial introducing the resource and how to use its feature and functions.<span> </span>Each suite also includes PowerPoint slides, handouts, and exercises that can be used for reference or for training others.</span></p>
<p class="MsoNormal" style="margin-bottom: 12pt;"><span style="font-size: 11pt; font-family: Arial;">One of the first tutorials available is on GBrowse, developed by the Generic Model Organism Database (GMOD) project, a popular tool used by researchers to develop genome browsers for model organisms, species of interest, and particular topics.<span> </span>By learning how to use this “generic” genome browser, you can leverage that knowledge to use dozens of resources devoted to a wide range of research areas.</span></p>
<p class="MsoNormal" style="margin-bottom: 12pt;"><span style="font-size: 11pt; font-family: Arial;">“The OpenHelix GBrowse user tutorial is very well done and will be an excellent resource for the many research communities that use GBrowse to visualize genomic data,” said Dave Clements of the National Evolutionary Synthesis  Center who runs the GMOD help desk. </span></p>
<p class="MsoNormal" style="margin-bottom: 12pt;"><span style="font-size: 11pt; font-family: Arial;">Model organisms, such as yeast, mouse, rat, flies, and many others, have long been used by researchers to expand our understanding of biology and to assess the effectiveness and safety of therapies before going to human trial.<span> </span>Many of the genomes of these organisms have been completely sequenced, giving the scientific community even greater insight into the organisms and their relation to human biology.<span> </span>The genome data is now available and searchable on publicly available online databases and resources.</span></p>
<p class="MsoNormal" style="margin-bottom: 12pt;"><span style="font-size: 11pt; font-family: Arial;">You can view the Model Organism tutorials at <a href="../../model_organisms.shtml">http://www.openhelix.com/model_organisms.shtml</a>.<span> </span>OpenHelix provides over 60 other tutorial suites on a number of genomic databases and resources through an individual, group, or institutional subscription. Further information can be found at www.openhelix.com.</span></p>
<p><strong><span style="font-size: 11pt; font-family: Arial;">About OpenHelix</span></strong><span style="font-size: 11pt; font-family: Arial;"><br />
OpenHelix, LLC, (<a href="../../">www.openhelix.com</a>) provides the genomics knowledge you need when you need it. OpenHelix provides online self-run tutorials and on-site training for institutions and companies on the most powerful and popular free, web based, publicly accessible bioinformatics resources. In addition, OpenHelix is contracted by resource providers to provide comprehensive, long-term training and outreach programs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openhelix.eu/?feed=rss2&amp;p=787</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: RGD&#039;s GViewer</title>
		<link>http://blog.openhelix.eu/?p=642</link>
		<comments>http://blog.openhelix.eu/?p=642#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:00:16 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[RGD]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.openhelix.com/blog/?p=642</guid>
		<description><![CDATA[This week has been quite busy here at OpenHelix and the U.S. For the tip of this week, as we do occasionally, I&#8217;m going to highlight a short tutorial tip done by someone else. This week&#8217;s is one done by the developers of RGD and showing the uses of the GViewer. This tutorial is at [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="400"><param name="movie" value="http://scivee.tv/flash/embedPlayer.swf" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="id=6459&#038;type=3 " /><embed src="http://scivee.tv/flash/embedPlayer.swf" width="480" height="400" flashvars="id=6459&#038;type=3"></embed></object></p>
<p>This week has been quite busy here at OpenHelix and the U.S. For the tip of this week, as we do occasionally, I&#8217;m going to highlight a short tutorial tip done by someone else. This week&#8217;s is one done by the developers of <a href="http://rgd.mcw.edu/">RGD</a> and showing the uses of the GViewer. This tutorial is at <a href="http://www.scivee.tv">SciVee</a>, as the description states:</p>
<blockquote><p>The rat genome comes to life through the use of the Gviewer tool. This video will show you how to use this helpful tool within the RGD website at http://rgd.mcw.edu/. Genes, QTLs, and species syntenies of interest can all be visualized with ease as the Gviewer zooms in and navigates through the rat genome with a few clicks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.openhelix.eu/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Colony Management Software</title>
		<link>http://blog.openhelix.eu/?p=553</link>
		<comments>http://blog.openhelix.eu/?p=553#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:11:30 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Genomics Resource News]]></category>
		<category><![CDATA[New Resource]]></category>
		<category><![CDATA[animal colony management software]]></category>
		<category><![CDATA[MGI]]></category>
		<category><![CDATA[RGD]]></category>

		<guid isPermaLink="false">http://www.openhelix.com/blog/?p=553</guid>
		<description><![CDATA[The field that comprises &#8220;bioinformatics&#8221; is really huge. Some people think it is mostly about sequence analysis. But I have been charged with everything from image analysis (for microscopy) to animal colony management software (for mouse breeding) in my career&#8211;and everything in between. Today I wanted to mention that the search for colony management software [...]]]></description>
			<content:encoded><![CDATA[<p>The field that comprises &#8220;bioinformatics&#8221; is really huge.  Some people think it is mostly about sequence analysis.  But I have been charged with everything from image analysis (for microscopy) to animal colony management software (for mouse breeding) in my career&#8211;and everything in between.</p>
<p>Today I wanted to mention that the search for colony management software arises every few months or so on the mailing lists that I&#8217;m on.  <strong>RGD</strong> (<a href="http://rgd.mcw.edu/wg/home" target="_blank">Rat Genome Database</a>) has collected a list of tools for this purpose, which you can find here:</p>
<p><a href="http://rgd.mcw.edu/wg/strain-maintenance" target="_blank">http://rgd.mcw.edu/wg/strain-maintenance</a></p>
<p>Most are commercial, MGI&#8217;s is freely available.  It will really depend on what you need to do (and your budget, of course).</p>
<p>RGD&#8217;s list:</p>
<blockquote>
<blockquote><p><a href="http://www.bigbenchsoftware.com/">Big Bench Software</a><br />
<a href="http://www.circusoft.com/content/product/1">CircuSoft&#8217;s gMouse</a><br />
<a href="http://colonymanagement.jax.org/index.html">Colony Management Software at MGI</a><br />
<a href="http://www.biomere.com/colony.php">Colony Management Software at BRM </a>[Mary: seems a service, not a program...]<br />
<a href="http://www.hgu.mrc.ac.uk/Softdata/Lams/">LAMS</a><br />
<a href="http://www.locustechnology.com/">Locus Technology</a><br />
<a href="http://www.progenygenetics.com/">Progeny</a><br />
<a href="http://www.topazti.com/">Topaz Technologies&#8217; Scion</a><br />
<a href="http://www.transgenic-software.com/details_06.html">Transgenic Software’s Villager</a></p></blockquote>
</blockquote>
<p>They have other useful information over there that includes physical aspects of animal breeding, not just electronic needs.  Check it out if you find yourself in need of guidance on this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openhelix.eu/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RGD Disease Portal</title>
		<link>http://blog.openhelix.eu/?p=474</link>
		<comments>http://blog.openhelix.eu/?p=474#comments</comments>
		<pubDate>Fri, 11 Jul 2008 17:18:19 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Genomics Research]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[rat genome database]]></category>
		<category><![CDATA[RGD]]></category>
		<category><![CDATA[scivee]]></category>

		<guid isPermaLink="false">http://www.openhelix.com/blog/?p=474</guid>
		<description><![CDATA[I&#8217;ve been surfing the web a lot the last couple days for genomics stuff, so here is another short post on something I found (probably the other OH bloggers know this already, but it&#8217;s knew to me . The Rat Genome Database has a disease portal. These portals offer disease-specific data and right now include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openhelix.com/blog/wp-content/uploads/2008/07/rgd_logo_blue_rgd.gif" title="rgdlogo"><img src="http://www.openhelix.com/blog/wp-content/uploads/2008/07/rgd_logo_blue_rgd.gif" alt="rgdlogo" align="left"/></a>I&#8217;ve been surfing the web a lot the last couple days for genomics stuff, so here is another short post on something I found (probably the other OH bloggers know this already, but it&#8217;s knew to me <img src='http://blog.openhelix.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>The Rat Genome Database has a<a href="http://rgd.mcw.edu/wg/portals/" target="_blank"> disease portal</a>. These portals offer disease-specific data and right now include cardiovascular, neurological and obesity/metabolic syndrome disease portals. There&#8217;s a cancer disease portal coming.  If you go to the link, you&#8217;ll see they also have a short tutorial they added last month on the portal that has also been uploaded to <a href="http://www.scivee.tv/" target="_blank">SciVee</a> (if you haven&#8217;t seen it already, SciVee is a community of pubcasts, or video casts of publications. Check it out).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openhelix.eu/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you hadn&#039;t noticed, it&#039;s the Year of the Rats</title>
		<link>http://blog.openhelix.eu/?p=316</link>
		<comments>http://blog.openhelix.eu/?p=316#comments</comments>
		<pubDate>Mon, 05 May 2008 17:04:14 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Genomics Research]]></category>
		<category><![CDATA[Genomics Resource News]]></category>
		<category><![CDATA[bovine genome]]></category>
		<category><![CDATA[dbSNP]]></category>
		<category><![CDATA[ensembl]]></category>
		<category><![CDATA[map viewer]]></category>
		<category><![CDATA[nature genetics]]></category>
		<category><![CDATA[NCBI]]></category>
		<category><![CDATA[NCBI Map Viewer]]></category>
		<category><![CDATA[rat genome]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[RGD]]></category>
		<category><![CDATA[UCSC Genome Browser]]></category>

		<guid isPermaLink="false">http://www.openhelix.com/blog/?p=316</guid>
		<description><![CDATA[Mary pointed out (and I&#8217;ve Tivo&#8217;d for my daughter, the great lover of rats) that the History channel had a special on rats recently. Well, not to be outdone, Nature Genetics May issue is all about rats. There are some great articles in that issue about rat genetics and rat genetics as a model for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="rat" href="http://www.openhelix.com/blog/wp-content/uploads/2008/05/rattus_norvegicus.jpg"><img src="http://www.openhelix.com/blog/wp-content/uploads/2008/05/rattus_norvegicus.thumbnail.jpg" alt="rat" align="left" /></a>Mary pointed out (and I&#8217;ve Tivo&#8217;d for my daughter, the great lover of rats) that the <a href="http://www.openhelix.com/blog/?p=313" target="_blank">History channel had a special on rats </a>recently. Well, not to be outdone, <a href="http://www.nature.com/ng/focus/yearoftherat/index.html">Nature Genetics May issue</a> is all about rats. There are some great articles in that issue about rat genetics and rat genetics as a model for human disease genetics. And if you are at all interested in Rat genomics, the article &#8220;<a href="http://www.nature.com/ng/journal/v40/n5/full/ng0508-523.html" target="_blank">What everybody should know about the rat genome and it&#8217;s online resources</a>&#8221; is a very useful read (and freely accessible I believe). The article will walk  you through some of the rat genome data and tools available at <a href="http://www.ensembl.org/Rattus_norvegicus/index.html" target="_blank">Ensembl</a>, <a href="http://www.ncbi.nlm.nih.gov/genome/guide/rat/" target="_blank">NCBI</a>,  <a href="http://genome.ucsc.edu/cgi-bin/hgGateway?hgsid=107004670&amp;clade=vertebrate&amp;org=Rat&amp;db=0" target="_blank">UCSC Genome Browser</a> and <a href="http://rgd.mcw.edu/" target="_blank">RGD</a> *. Definitely worth checking out.</p>
<p>Now, History channel specials and Nature Genetics focuses have set the bar high for next year&#8217;s <a href="http://en.wikipedia.org/wiki/Ox_%28zodiac%29" target="_blank">Year of the Ox</a>, the <a href="http://www.hgsc.bcm.tmc.edu/projects/bovine/" target="_blank">bovine genome</a> was completed last year.</p>
<p><span id="more-316"></span></p>
<p>(*Just btw, there have free tutorials on the <a href="http://www.openhelix.com/downloads/mapviewer/mapviewer_home.shtml" target="_blank">NCBI Map Viewer</a> as part of a DNA Day celebration and <a href="http://www.openhelix.com/ucsc" target="_blank">UCSC Genome Browser</a>. We also have others on <a href="http://inter.viewcentral.com/events/cust/search_results.aspx?cid=openhelix&amp;pid=1&amp;lid=1&amp;tstamp=1210006490392&amp;event_id=10&amp;postingForm=catalog.aspx" target="_blank">Ensembl</a> as part of the general subscription and a subscription to an <a href="http://www.openhelix.com/FieldGuide" target="_blank">NCBI-specific set</a> including dbSNP, BLAST and OMIM among others. RGD is coming up.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openhelix.eu/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rats!  Tonight on the History Channel</title>
		<link>http://blog.openhelix.eu/?p=313</link>
		<comments>http://blog.openhelix.eu/?p=313#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:30:47 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Genomics Research]]></category>
		<category><![CDATA[RGD]]></category>

		<guid isPermaLink="false">http://www.openhelix.com/blog/?p=313</guid>
		<description><![CDATA[Just a quick note, based on a reminder I just got from the Rat (RGD) mailing list: Hello, This is just a reminder that “Modern Marvels: Rats” premieres this evening at 8pm ET/PT on the History Channel. Please see the forwarded email below for more details. Regards, Your friends at RGD The details were covered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.openhelix.com/blog/wp-content/uploads/2008/04/rat.jpg" alt="rat.jpg" align="right" />Just a quick note, based on a reminder I just got from the Rat (<a href="http://rgd.mcw.edu/" target="_blank">RGD</a>) mailing list:</p>
<blockquote>
<p class="MsoNormal"><font color="navy" face="Arial" size="3"><span style="font-size: 12pt; color: navy; font-family: Arial">Hello,<o:p></o:p></span></font></p>
<p class="MsoNormal"><font color="navy" face="Arial" size="3"><span style="font-size: 12pt; color: navy; font-family: Arial"><o:p></o:p>This is just a reminder  that <strong><span style="font-weight: bold">“Modern Marvels: Rats”</span></strong>  premieres this evening at 8pm ET/PT on the History Channel.  Please see the  forwarded email below for more details.<o:p></o:p></span></font></p>
<p class="MsoNormal"><font color="navy" face="Arial" size="3"><span style="font-size: 12pt; color: navy; font-family: Arial">Regards,<o:p> </o:p></span></font></p>
