<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The OpenHelix Blog</title>
	<atom:link href="http://blog.openhelix.eu/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.openhelix.eu</link>
	<description>at OpenHelix</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:28:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A database of protocols? by Tweets that mention Looking for databases of molecular &#124; genetics &#124; genomics &#124; etc protocols. Anyone have leads? -- Topsy.com</title>
		<link>http://blog.openhelix.eu/?p=4924&#038;cpage=1#comment-2187</link>
		<dc:creator>Tweets that mention Looking for databases of molecular &#124; genetics &#124; genomics &#124; etc protocols. Anyone have leads? -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openhelix.eu/?p=4924#comment-2187</guid>
		<description>[...] This post was mentioned on Twitter by fish310, openhelix. openhelix said: Looking for databases of molecular &#124; genetics &#124; genomics &#124; etc protocols. Anyone have leads? http://bit.ly/9VjrFY [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by fish310, openhelix. openhelix said: Looking for databases of molecular | genetics | genomics | etc protocols. Anyone have leads? <a href="http://bit.ly/9VjrFY" rel="nofollow">http://bit.ly/9VjrFY</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A database of protocols? by Jennifer</title>
		<link>http://blog.openhelix.eu/?p=4924&#038;cpage=1#comment-2184</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openhelix.eu/?p=4924#comment-2184</guid>
		<description>it isn&#039;t a database, but I think BioTechniques deserves mention here. People in the yeast labs where I worked as a post-doc saved articles in a notebook similar to the big red notebooks you describe for current protocols. 

Plus many focused databases do provide methods - a great example of one is the structural biology techniques provided by The Protein Structure Initiative Structural Genomics Knowledgebase (PSI-SGKB, http://kb.psi-structuralgenomics.org), even down to the level of each step of the cloning, crystallization, what worked what didn&#039;t for specific structures, what might work for your proteins via similarity matches and computational predictions.</description>
		<content:encoded><![CDATA[<p>it isn&#8217;t a database, but I think BioTechniques deserves mention here. People in the yeast labs where I worked as a post-doc saved articles in a notebook similar to the big red notebooks you describe for current protocols. </p>
<p>Plus many focused databases do provide methods &#8211; a great example of one is the structural biology techniques provided by The Protein Structure Initiative Structural Genomics Knowledgebase (PSI-SGKB, <a href="http://kb.psi-structuralgenomics.org)" rel="nofollow">http://kb.psi-structuralgenomics.org)</a>, even down to the level of each step of the cloning, crystallization, what worked what didn&#8217;t for specific structures, what might work for your proteins via similarity matches and computational predictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A database of protocols? by Natalie</title>
		<link>http://blog.openhelix.eu/?p=4924&#038;cpage=1#comment-2183</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openhelix.eu/?p=4924#comment-2183</guid>
		<description>Check out what is available at your academic library. I maintain a &lt;a href=&quot;http://www.bib.umontreal.ca/sa/laboratoire-indispensables.htm&quot; rel=&quot;nofollow&quot;&gt;Web section&lt;/a&gt; devoted to protocols and methods, and point to resources we suscribe to: Methods in Enzymology, Nature Protocols, Springer Protocols, as well as to a number of specific journals.

A free resource you may want to add to the list is &lt;a href=&quot;http://www.protocol-online.org/&quot; rel=&quot;nofollow&quot;&gt;Protocols Online&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Check out what is available at your academic library. I maintain a <a href="http://www.bib.umontreal.ca/sa/laboratoire-indispensables.htm" rel="nofollow">Web section</a> devoted to protocols and methods, and point to resources we suscribe to: Methods in Enzymology, Nature Protocols, Springer Protocols, as well as to a number of specific journals.</p>
<p>A free resource you may want to add to the list is <a href="http://www.protocol-online.org/" rel="nofollow">Protocols Online</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A database of protocols? by Mary</title>
		<link>http://blog.openhelix.eu/?p=4924&#038;cpage=1#comment-2182</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openhelix.eu/?p=4924#comment-2182</guid>
		<description>Thanks folks!  

I was considering also adding the different sites where communities keep their protocols--like WormBase, or Zfin, but I generally assume the community has pointed young researchers to those.</description>
		<content:encoded><![CDATA[<p>Thanks folks!  </p>
<p>I was considering also adding the different sites where communities keep their protocols&#8211;like WormBase, or Zfin, but I generally assume the community has pointed young researchers to those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A database of protocols? by Jennifer</title>
		<link>http://blog.openhelix.eu/?p=4924&#038;cpage=1#comment-2181</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openhelix.eu/?p=4924#comment-2181</guid>
		<description>Thanks for adding this to Mary&#039;s post, APD.

I think some of the SciVee movies might also qualify as methods, but it is not devoted to presenting methods as many of the other mentions are.</description>
		<content:encoded><![CDATA[<p>Thanks for adding this to Mary&#8217;s post, APD.</p>
<p>I think some of the SciVee movies might also qualify as methods, but it is not devoted to presenting methods as many of the other mentions are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A database of protocols? by A.P.D.</title>
		<link>http://blog.openhelix.eu/?p=4924&#038;cpage=1#comment-2180</link>
		<dc:creator>A.P.D.</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openhelix.eu/?p=4924#comment-2180</guid>
		<description>There is also the Methods collection from the journal &quot;Nucleic Acids Research&quot;, a category-specific archive of Methods published in NAR since 1999:
http://nar.oxfordjournals.org/collections/index.dtl

Not really a database, but a catalog of papers with methods specific for different assays.</description>
		<content:encoded><![CDATA[<p>There is also the Methods collection from the journal &#8220;Nucleic Acids Research&#8221;, a category-specific archive of Methods published in NAR since 1999:<br />
<a href="http://nar.oxfordjournals.org/collections/index.dtl" rel="nofollow">http://nar.oxfordjournals.org/collections/index.dtl</a></p>
<p>Not really a database, but a catalog of papers with methods specific for different assays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip of the Week: Journal of Visualized Experiments by A database of protocols? &#124; The OpenHelix Blog</title>
		<link>http://blog.openhelix.eu/?p=510&#038;cpage=1#comment-2179</link>
		<dc:creator>A database of protocols? &#124; The OpenHelix Blog</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.openhelix.com/blog/?p=510#comment-2179</guid>
		<description>[...] JOVE&#8211;the Journal of Visualized Experiments.  Jennifer talked about this before as a tip of the week. Since then they had to move to subscription, but it&#8217;s possible this young scholar&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] JOVE&#8211;the Journal of Visualized Experiments.  Jennifer talked about this before as a tip of the week. Since then they had to move to subscription, but it&#8217;s possible this young scholar&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip of the Week: RGenetics at Galaxy by Mary</title>
		<link>http://blog.openhelix.eu/?p=4899&#038;cpage=1#comment-2177</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openhelix.eu/?p=4899#comment-2177</guid>
		<description>Weird, those backtracks still don&#039;t show up until another comment comes along.</description>
		<content:encoded><![CDATA[<p>Weird, those backtracks still don&#8217;t show up until another comment comes along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip of the Week: RGenetics at Galaxy by Tweets that mention Tip of the Week: RGenetics at Galaxy &#124; The OpenHelix Blog -- Topsy.com</title>
		<link>http://blog.openhelix.eu/?p=4899&#038;cpage=1#comment-2176</link>
		<dc:creator>Tweets that mention Tip of the Week: RGenetics at Galaxy &#124; The OpenHelix Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openhelix.eu/?p=4899#comment-2176</guid>
		<description>[...] This post was mentioned on Twitter by Mark Fortner, OpenHelix Staff. OpenHelix Staff said: Tip of the Week: RGenetics in Galaxy http://bit.ly/cOhCXF RGenetics tools now moved to main site! #bioinformatics #genomics [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Fortner, OpenHelix Staff. OpenHelix Staff said: Tip of the Week: RGenetics in Galaxy <a href="http://bit.ly/cOhCXF" rel="nofollow">http://bit.ly/cOhCXF</a> RGenetics tools now moved to main site! #bioinformatics #genomics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R Genetics is back up by Tip of the Week: RGenetics at Galaxy &#124; The OpenHelix Blog</title>
		<link>http://blog.openhelix.eu/?p=2924&#038;cpage=1#comment-2175</link>
		<dc:creator>Tip of the Week: RGenetics at Galaxy &#124; The OpenHelix Blog</dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openhelix.eu/?p=2924#comment-2175</guid>
		<description>[...] 6-7 months ago, Mary mentioned that R-Genetics analysis was coming to Galaxy. Well, it has now and is available at the public Galaxy site. The old Rgenetics site links to the [...]</description>
		<content:encoded><![CDATA[<p>[...] 6-7 months ago, Mary mentioned that R-Genetics analysis was coming to Galaxy. Well, it has now and is available at the public Galaxy site. The old Rgenetics site links to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
